loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Indian Mutual Funds-AXIS Gold ETF Mar 31, 2024 162.48 13.84 6.06
Equity-ICICI Bank Mar 31, 2024 65.06 5.54 8.15
Equity-HDFC Bank Mar 31, 2024 49.77 4.24 -19.50
Equity-Reliance Industr Mar 31, 2024 46.57 3.97 -6.31
Equity-TCS Mar 31, 2024 34.89 2.97 -8.58
Equity-Larsen & Toubro Mar 31, 2024 29.58 2.52 -5.49
Equity-P I Industries Mar 31, 2024 28.21 2.40 0.85
Net CA & Others-Net CA & Others Mar 31, 2024 25.87 2.21 0.00
Govt. Securities-GSEC2063 Mar 31, 2024 25.36 2.16 154.42
Equity-Infosys Mar 31, 2024 24.45 2.08 -36.33
Equity-Bharti Airtel Mar 31, 2024 23.96 2.04 41.13
Equity-Avenue Super. Mar 31, 2024 22.36 1.90 -18.00
Govt. Securities-GSEC2053 Mar 31, 2024 20.44 1.74 0.00
Equity-NTPC Mar 31, 2024 17.63 1.50 85.09
Equity-Bajaj Finserv Mar 31, 2024 17.16 1.46 1.02
Equity-United Spirits Mar 31, 2024 16.86 1.44 0.00
Equity-Cummins India Mar 31, 2024 16.37 1.39 256.85
Equity-Varun Beverages Mar 31, 2024 16.32 1.39 0.00
Equity-Bajaj Finance Mar 31, 2024 16.18 1.38 -69.52
Equity-Ambuja Cements Mar 31, 2024 16.11 1.37 0.00
Derivatives - Stock Future-St Bk of India Mar 31, 2024 15.89 1.35 -11.33
Govt. Securities-GSEC2037 Mar 31, 2024 15.11 1.29 -39.28
Debt - Other-Cholaman.Inv.&Fn Mar 31, 2024 14.49 1.23 -1.51
Equity-Tata Motors Mar 31, 2024 14.10 1.20 -39.14
Equity-Sansera Enginee. Mar 31, 2024 13.96 1.19 -31.62
Equity-Clean Science Mar 31, 2024 12.94 1.10 -24.32
Equity-SKF India Mar 31, 2024 12.54 1.07 -29.95
Equity-Sun Pharma.Inds. Mar 31, 2024 12.15 1.04 -22.10
Equity-KEI Industries Mar 31, 2024 12.11 1.03 0.00
Equity-Coal India Mar 31, 2024 11.94 1.02 6.88
Equity-Sona BLW Precis. Mar 31, 2024 12.01 1.02 -24.40
Equity-Cipla Mar 31, 2024 11.64 0.99 72.39
Equity-Godrej Propert. Mar 31, 2024 11.50 0.98 0.00
Equity-St Bk of India Mar 31, 2024 11.30 0.96 -21.65
Equity-Sumitomo Chemi. Mar 31, 2024 11.15 0.95 -16.33
Equity-Apollo Hospitals Mar 31, 2024 10.97 0.93 0.06
Equity-ICICI Lombard Mar 31, 2024 10.95 0.93 0.00
Equity-Shree Cement Mar 31, 2024 10.37 0.88 -39.85
Equity-Divi`s Lab. Mar 31, 2024 10.17 0.87 -33.26
Corporate Debts-Bharti Telecom Mar 31, 2024 10.11 0.86 0.14
Equity-J B Chem & Pharm Mar 31, 2024 9.97 0.85 -1.99
Equity-KFin Technolog. Mar 31, 2024 10.00 0.85 -1.14
Corporate Debts-N A B A R D Mar 31, 2024 9.91 0.84 0.23
Equity-Jio Financial Mar 31, 2024 9.77 0.83 -31.70
Equity-Uno Minda Mar 31, 2024 9.66 0.82 -39.50
Equity-Hind. Unilever Mar 31, 2024 9.38 0.80 -8.75
Equity-O N G C Mar 31, 2024 9.38 0.80 0.00
Equity-Godrej Consumer Mar 31, 2024 9.39 0.80 130.41
Equity-Life Insurance Mar 31, 2024 9.16 0.78 0.00
Equity-SBI Life Insuran Mar 31, 2024 9.00 0.77 28.49
Derivatives - Stock Future-H P C L Mar 31, 2024 9.04 0.77 0.00
Equity-FSN E-Commerce Mar 31, 2024 9.00 0.77 -0.80
Equity-Jindal Steel Mar 31, 2024 8.66 0.74 100.67
Equity-Dabur India Mar 31, 2024 8.39 0.72 0.00
Equity-Indian Bank Mar 31, 2024 8.33 0.71 0.00
Equity-Zomato Ltd Mar 31, 2024 7.66 0.65 30.49
Equity-GPT Healthcare Mar 31, 2024 7.39 0.63 0.00
Equity-CreditAcc. Gram. Mar 31, 2024 7.21 0.61 -9.33
Equity-Interglobe Aviat Mar 31, 2024 7.13 0.61 0.00
Equity-Team Lease Serv. Mar 31, 2024 6.46 0.55 -4.40
Equity-Maruti Suzuki Mar 31, 2024 6.30 0.54 0.00
Equity-HDFC Life Insur. Mar 31, 2024 6.33 0.54 0.00
Corporate Debts-M T N L Mar 31, 2024 6.07 0.52 0.00
Equity-MTAR Technologie Mar 31, 2024 5.85 0.50 -19.84
Equity-Motherson Wiring Mar 31, 2024 5.41 0.46 -56.67
Corporate Debts-Power Fin.Corpn. Mar 31, 2024 5.27 0.45 0.53
Govt. Securities-Gsec2054 Mar 31, 2024 5.16 0.44 0.00
Govt. Securities-Rajasthan Uday SDL 2026 Mar 31, 2024 5.07 0.43 0.00
Derivatives - Stock Future-M & M Mar 31, 2024 5.08 0.43 0.00
Corporate Debts-TMF Business Ser Mar 31, 2024 4.98 0.42 0.44
Equity-Fine Organic Mar 31, 2024 4.82 0.41 -47.79
Govt. Securities-GSEC2034 Mar 31, 2024 4.68 0.40 1.14
Equity-Max Healthcare Mar 31, 2024 4.61 0.39 0.00
Reverse Repo-C C I Mar 31, 2024 3.56 0.30 -48.01
Corporate Debts-India Infra Fin Mar 31, 2024 2.89 0.25 1.86
Infrastructure Investment Trust (InvITs)-Bharat Hig.InvIT Mar 31, 2024 1.82 0.15 0.00